LEXMARK C2326 Colour 600 X 600 Dpi A4
You have to log in to shop/see prices.
|
|
LEXMARK C2326 Colour 600 X 600 Dpi A4
-
Type
Laser
-
Multifunction
No
-
Color
Yes
-
USB
Yes
-
Ethernet
Yes
-
Wi-Fi
Yes
-
Mobile Print
Yes
-
Color Speed
26ppm
-
B/W Speed
26ppm
-
Max Media size
A4
-
Interface
Ethernet, USB, Wireless LAN
|
Description
Specifications
Lexmark C2326. Print technology: Laser, Colour. Number of print cartridges: 4, Maximum duty cycle: 75000 pages per month. Maximum resolution: 600 x 600 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 24.7 ppm, Duplex printing. Display: LCD. Wi-Fi. Product colour: Black, White
| Colour | Yes |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 24.7 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 24.7 ppm |
| Time to first page (black, normal) | 10.9 s |
| Time to first page (colour, normal) | 11 s |
| Maximum duty cycle | 75000 pages per month |
| Recommended duty cycle | 750 - 5000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Maximum input capacity | 750 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Card stock, Envelopes, Glossy paper, Labels, Plain paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | Executive, Hagaki card, Oficio |
| Envelopes sizes | 7 3/4,9,C5,DL |
| USB port | Yes |
| USB connector | USB Type-B |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 53 dB |
| Product colour | Black, White |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 7.11 cm (2.8") |
| Control type | Touch |
| Operating temperature (T-T) | 10 - 32 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Operating altitude | 0 - 3048 m |
| Width | 411.2 mm |
| Depth | 394.1 mm |
| Height | 243.7 mm |
| Weight | 16.1 kg |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.