LENOVO Thinkvision P40W-20 Led
You have to log in to shop/see prices.
|
|
LENOVO Thinkvision P40W-20 Led
-
Size
39.7"
-
Resolution
5120 x 2160
-
HD
Dual Wide Quad HD
-
USB-C
1
-
DVI
0
-
DP
1
-
HDMI
1
-
Touchscreen
No
-
Speakers
No
-
Screen Shape
Curved
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
No
-
Usage
Työpöytänäyttö
-
Refresh rate
75Hz
-
Sustainability
EPEAT Gold, TCO
|
Description
Specifications
Energy label
Related products
Lenovo ThinkVision P40w-20. Display diagonal: 100.8 cm (39.7"), Display resolution: 5120 x 2160 pixels, Response time: 6 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
| Display diagonal | 100.8 cm (39.7") |
| Display resolution | 5120 x 2160 pixels |
| Native aspect ratio | 21:9 |
| Touchscreen | No |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 2500R |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.1815 x 0.1815 mm |
| Pixel density | 140 ppi |
| Viewable size, vertical | 94.3 cm |
| Viewable size diagonal | 41.5 cm |
| High Dynamic Range (HDR) supported | Yes |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Market positioning | Professional |
| Product colour | Black |
| Colour name | Raven Black |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 0 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Built-in KVM switch | Yes |
| KVM switch ports quantity | 1 |
| Ethernet LAN | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100,100 x 200 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22° |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Power consumption (typical) | 66 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 250 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 428972 |
| Width (with stand) | 947.6 mm |
| Depth (with stand) | 279.4 mm |
| Height (with stand) | 641.2 mm |
| Weight (with stand) | 14.6 kg |
| Width (without stand) | 947.6 mm |
| Depth (without stand) | 100.8 mm |
| Height (without stand) | 428.7 mm |
| Weight (without stand) | 9.9 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.3 cm |
| Package width | 1086 mm |
| Package depth | 275 mm |
| Package height | 526 mm |
| Package weight | 20 kg |
| Stand included | Yes |
| Cables included | AC, Thunderbolt |
| Sustainability certificates | EPEAT Gold, TCO |
| Compatible operating systems | Support Windows 10 |
| Compliance certificates | RoHS |
| Certification | ENERGY STAR Certified, TCO 9.0, EPEAT Gold, RoHS, Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Components / Service & Support
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.