LENOVO Thinkvision P32P-30 Led
You have to log in to shop/see prices.
|
|
LENOVO Thinkvision P32P-30 Led
-
Size
31.5"
-
Resolution
3840 x 2160
-
HD
4K Ultra HD
-
DP
1
-
HDMI
1
-
Touchscreen
No
-
Speakers
No
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Refresh rate
60Hz
|
Description
Specifications
Lenovo ThinkVision P32p-30. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.182 x 0.182 mm |
| Pixel density | 140 ppi |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Colour depth | 10 bit |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 95% |
| sRGB coverage (typical) | 100% |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Product colour | Black |
| Colour name | Raven Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Built-in KVM switch | Yes |
| AC (power) in | Yes |
| Ethernet LAN | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
| On Screen Display (OSD) | Yes |
| Power consumption (typical) | 29.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 193.7 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Width (with stand) | 714.2 mm |
| Depth (with stand) | 234.6 mm |
| Height (with stand) | 599.5 mm |
| Weight (with stand) | 10.1 kg |
| Width (without stand) | 714.2 mm |
| Depth (without stand) | 59.5 mm |
| Height (without stand) | 420.9 mm |
| Weight (without stand) | 7.2 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.86 cm |
| Package width | 950 mm |
| Package depth | 148 mm |
| Package height | 525 mm |
| Package weight | 14.4 kg |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-A to USB Type-B |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Power cable length | 1.8 m |
| Compatible operating systems | Windows 10, Windows 11 |
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS
Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.