PERFORMANCE |
Processor | Intel® Core™ i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB |
Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6 |
Chipset | Intel® SoC Platform |
Memory | 2x 8GB SO-DIMM DDR5-5200 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-5200 offering |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD
• M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 slots
• One M.2 2242 PCIe® 4.0 x4 slot
• One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | SD Express 7.0 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306-CG codec |
Speakers | Stereo speakers, 2W x2 woofers and 2W x2 tweeters, Dolby® Atmos®, sound by harman/kardon, Smart Amplifier (AMP) |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 80Wh |
Max Battery Life | MobileMark® 2018: 10.5 hr
Local video (1080p) playback@150nits: 18 hr |
Power Adapter | 230W Slim Tip (3-pin) |
Special Features | AI Chip: LA2-Q |
DESIGN |
Display | 16" WQXGA (2560x1600) IPS 400nits Anti-glare, 100% sRGB, 60Hz, Dolby® Vision™ |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
Case Color | Storm Grey |
Surface Treatment | Anodizing Sandblasting |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 354.6 x 255 x 19.9 mm (13.96 x 10.04 x 0.78 inches) |
Weight | Around 2.2 kg (4.85 lbs) |
SOFTWARE |
Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.1 |
Standard Ports | - 2x USB 3.2 Gen 2
- 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
- 1x HDMI® 2.1, up to 8K/60Hz
- 1x SD card reader
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Power connector
|
Optional Ports (configured) | None |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | - Camera privacy shutter
- IR camera for Windows® Hello
|
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 2Y Depot Upgrade From 1Y Depot WHB(CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
ACCESSORIES |
Bundled Accessories | Go Wired ANC |
CERTIFICATIONS |
Green Certifications | - FSC certified package
- EPEAT™ Gold Registered
- ENERGY STAR® 8.0
- ErP Lot 6
- ErP Lot 26
- TCO Certified 9.0
- RoHS compliant
- Low-VOC
|
Other Certifications | - Eyesafe® Certified 2.0
- TÜV Rheinland® Low Blue Light (Hardware Solution)
|
Mil-Spec Test | MIL-STD-810H military test passed |