HP PageWide XL 3920 MFP Printer PageW
You have to log in to shop/see prices.
|
|
HP PageWide XL 3920 MFP Printer PageW
|
Description
Specifications
Get high-productivity monochrome and colour speeds up to 6 A1 pages/min[2], easy printing and workflow efficiency with HP software, and the best network protection with HP Connection Inspector dynamic security, HP Secure Boot, and Whitelisting.[1]
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
| Print technology | Inkjet |
| Colour | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print resolution colour | 1200 x 1200 DPI |
| Number of print cartridges | 4 |
| Page description languages | HP-GL/2, TIFF, JPEG |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Print head | 8 |
| Copying | No |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scan technology | CIS |
| Accuracy | 0.1% |
| Paper tray media types | Bond paper, Recycled paper, Matte paper |
| Ethernet LAN | Yes |
| USB port | Yes |
| Product colour | Grey, White |
| Built-in display | No |
| Internal memory | 8192 MB |
| Country of origin | Malaysia |
| Certification | Compliant with Class A requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia and New Zealand (RCM), Japan (VCCI), Korea (KC) |
| HP Dynamic security | Yes |
| Power consumption (typical) | 270 W |
| Power consumption (sleep) | 16 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Width | 1955 mm |
| Depth | 785 mm |
| Height | 1414 mm |
| Weight | 452 kg |
| Package width | 2257 mm |
| Package depth | 1040 mm |
| Package height | 1578 mm |
| Package weight | 621 kg |
| Electromagnetic compatibility | Compliant with Class A requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia and New Zealand (RCM), Japan (VCCI), Korea (KC) |
| UNSPSC-code | 43212104 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.