HP P E24 G5 - E-Series - LED monitor - 23.8" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort, USB-C - black head, black and silver (stand)
Frontpage
Monitor/TV
Monitor
HP P E24 G5 - E-Series - LED monitor - 23.8" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort, USB-C - black head, black and silver (stand)
You have to log in to shop/see prices.
|
|
HP P E24 G5 - E-Series - LED monitor - 23.8" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort, USB-C - black head, black and silver (stand)
-
Size
23.8"
-
Resolution
1920 x 1080
-
HD
Full HD
-
USB-C
0
-
DVI
0
-
DP
1
-
HDMI
1
-
Touchscreen
No
-
Speakers
No
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Usage
Työpöytänäyttö
-
Carbon footprint
170
-
Refresh rate
75Hz
-
Sustainability
ENERGY STAR
|
Description
Specifications
Energy label
Related products
Redefining Focus
Intentionally crafted to deliver crisp visuals, personalized comfort, and true flexibility, the HP E24 G5 FHD Monitor redefines comfort, so there's nothing between you and your best. Stylishly designed with the planet in mind, this display is the perfect fit for both the office and home.
| Display diagonal | 60.5 cm (23.8") |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 250 cd/m² |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 86 kHz |
| Vertical scan range | 50 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut | 99% |
| Flicker-free technology | Yes |
| HP segment | Business |
| Built-in camera | No |
| Market positioning | Business |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Power consumption (typical) | 22 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 53 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Width (with stand) | 539.4 mm |
| Depth (with stand) | 211 mm |
| Height (with stand) | 507 mm |
| Width (without stand) | 539.4 mm |
| Depth (without stand) | 47 mm |
| Height (without stand) | 322.6 mm |
| Package width | 621 mm |
| Package depth | 140 mm |
| Package height | 400 mm |
| Package weight | 7.6 kg |
| Package type | Box |
| Warranty card | Yes |
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Quick start guide | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Sustainability compliance | Yes |
| Country of origin | China, Vietnam |
| Weight | 5.4 kg |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| UNSPSC-code | 43211902 |
Expected in stock
20.4.2026
HP ZB16G11 I7-14700HX 16 32GB/1T PC NORDICS - EN/DA/SV/FI SYST
Model: HP ZBook Fury 16 G11
-
Screen Size: 16"
-
Resolution: 1920 x 1200
-
Touchscreen: No
-
Weight: 2.4Kg
-
Mobile broadband: No
-
OS: Windows 11 Pro
-
HDD: 0GB
-
SSD / Flash: 1TB
-
Memory: 32GB
-
CPU generation: 14th gen Intel® Core™ i7
-
Discrete Graphics: NVIDIA RTX 2000 Ada
-
Warranty / Months: 36
-
Localization: Nordic
-
CTO / BTO: No
-
CPU Model: i7-14700HX
-
Aspect ratio: 16:10
-
Carbon footprint: 330
-
Sustainability: TCO
Expected in stock
29.4.2026
HP ZBSG11 ULTRA9-185H 16IN 64GB 1TB PC W11PRO ND KB SYST
Model: HP ZBook Studio 16 G11
-
Screen Size: 16"
-
Resolution: 1920 x 1200
-
Touchscreen: No
-
Weight: 1.73Kg
-
Mobile broadband: No
-
OS: Windows 11 Pro
-
HDD: 0GB
-
SSD / Flash: 1TB
-
Memory: 64GB
-
CPU generation: 1st gen Intel® Core™ Ultra 9
-
Discrete Graphics: NVIDIA Quadro RTX 3000
-
Localization: Nordic
-
CTO / BTO: No
-
CPU Model: 185H
-
Aspect ratio: 16:10
-
Carbon footprint: 330
-
Sustainability: TCO
Expected in stock
18.5.2026
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.