DELL ASSY BASE DIS S2318HN EMEA
You have to log in to shop/see prices.
|
|
DELL ASSY BASE DIS S2318HN EMEA
|
Description
Specifications
Designed to delight.
Expand your enjoyment: The ultrathin bezels let you enjoy the stunning screen with less distraction.
Made to fit in and stand out: Complement your desk with a modern and chic design. From the striking 23" screen to the elegant glossy back cover, every inch was designed with style in mind.
Color your world
A beautiful view: Experience the excellent screen clarity that comes with Full HD (1920x1080) resolution.
Consistent and rich colors: A wide viewing angle enabled by In-plane switching technology lets you see vibrant colors – no matter where you sit.
Greater comfort
Easy on the eyes: This TUV Certified monitor has a flicker-free screen with ComfortView, a feature that filters out harmful blue light emissions. It’s designed to optimize eye comfort even over extended viewing – like your next movie marathon.
Peace of mind, guaranteed
Our products are engineered with care and precision, so we guarantee support and peace of mind.
A brand you can rely on: As the No. 1 monitor brand worldwide for 3 consecutive years, Dell takes pride in our unyielding commitment to quality and the utmost satisfaction of our customers.
Advanced Exchange Service: Your monitor comes with a 1-year Advanced Exchange Service so that if a replacement becomes necessary, it will be shipped to you the next business day during your 1-year Limited Hardware Warranty.
Reliable and responsible: Designed with the environment in mind, this monitor meets the latest regulatory and environmental standards such as ENERGY STAR®, TCO Certified Displays, China Energy Label, CEL, WEEE, ErP (EuP) Standards, Korea E-Standby.
| Display diagonal | 58.4 cm (23") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Backlight type | Edge LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Dynamic contrast ratio marketing name | High Contrast |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.265 x 0.265 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 50.9 cm |
| Viewable size, vertical | 28.6 cm |
| Colour gamut | 82% |
| 3D | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Silver |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| DC-in jack | Yes |
| Cable lock slot | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 34 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 16 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Annual energy consumption | 50.81 kWh |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 522.2 mm |
| Depth (with stand) | 147.9 mm |
| Height (with stand) | 404 mm |
| Weight (with stand) | 3.67 kg |
| Width (without stand) | 522.2 mm |
| Depth (without stand) | 49.1 mm |
| Height (without stand) | 312.3 mm |
| Weight (without stand) | 2.67 kg |
| Package weight | 5.44 kg |
| User Guide on CD-ROM | Yes |
| Stand included | Yes |
| Cables included | AC, HDMI, VGA |
| Quick start guide | Yes |
| Manual | Yes |
| Sustainability certificates | ENERGY STAR |
| AC adapter included | Yes |
| On/off switch | Yes |
| TV tuner integrated | No |
| No flickering | Yes |
| Dell E-Value Code | S2318HN |
| Certification | TCO, BFR/PVC |
| Supplied AC adapter type | LCD |
| Thin client installed | No |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.