APC Freight charge of 1% to be added for APC kit, Please add SKU 2550388 at 1% of total order value to your PO when placing order
Frontpage
Computers
UPS
APC Freight charge of 1% to be added for APC kit, Please add SKU 2550388 at 1% of total order value to your PO when placing order
You have to log in to shop/see prices.
|
|
APC Freight charge of 1% to be added for APC kit, Please add SKU 2550388 at 1% of total order value to your PO when placing order
-
Power
80kVA
-
Product
External UPS
|
Description
Specifications
Related products
A versatile 3-phase UPS for facility, industrial and data center applications. Configurable system with a comprehensive range of accessories to meet your application demands.
| UPS topology | Double-conversion (Online) |
| Output power capacity | 80 kVA |
| Output power | 72000 W |
| Waveform | Sine |
| Input operation voltage (min) | 250 V |
| Input operation voltage (max) | 470 V |
| Input frequency | 45/65 Hz |
| Output operation voltage (min) | 380 V |
| Output operation voltage (max) | 415 V |
| Maximum current | 116 A |
| Number of input phases | 3 |
| Number of output phases | 3 |
| Efficiency | 93.4% |
| Crest factor | 3:1 |
| Output voltage Total Harmonic Distortion (THD) | 1% |
| Input current Total Harmonic Distortion (THD) | 3% |
| Noise level | 61.40 dB |
| Power protection features | Overload |
| AC outlet types | Terminal |
| Power plug | Terminal |
| Battery voltage | 432 V |
| Battery recharge time | 10 h |
| Form factor | Tower |
| Product colour | Black, Grey |
| Display type | LCD |
| LED indicators | Yes |
| International Protection (IP) code | IP20 |
| Certification | CE, EN/IEC 62040-3, IEC 62040-1-2, IEC 62040-2, ISO 9001, TUV, VDE |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3600 m |
| Non-operating altitude | 0 - 9000 m |
| Width | 712 mm |
| Depth | 850 mm |
| Height | 1900 mm |
| Weight | 520 kg |
| Package width | 980 mm |
| Package depth | 960 mm |
| Package height | 2030 mm |
| Package weight | 540 kg |
| Output connections | HardWire 4-wire (3PH + G) |
| Input connection type | HardWire 4-wire (3PH + G), HardWire 4-wire (3PH + N) |
| Nominal output voltage | 400 V |
| Nominal input voltage | 400 V |
| Communication options, slot | SmartSlot |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.